info@diamondtoolchina.com
sales@diamondtoolchina.com
bsctools@hotmail.com
bsctools| Maximum Blade Cutting Depths | |
|---|---|
|
Blade Diameter |
Cutting Depth |
| Concrete Saw Blades | |
| 12" | 3 5/8" |
| 14" | 4 5/8" |
| 16" | 5 5/8" |
| 18" | 6 5/8" |
| 20" | 7 5/8" |
| 24" | 9 5/8" |
| 26" | 10 5/8" |
| 30" | 11 5/8" |
| 36" | 14 3/4" |
| 42" | 17 3/4" |
| 48" | 20 3/4" |
| Cut-Off Saw Blades | |
| 12" | 4" |
| 14" | 5" |
|
16" |
6" |
| Wall Saw Blades | |
| 18" | 6 1/2" |
| 24" | 9 1/2" |
| 30" | 11 1/2 |
| 36" | 14" |
| 42" | 17 3/4" |
| 48" | 20 3/4 |
| Masonry Saw Blades | |
| 14" | 5" |
| 18" | 7" |
| 20" | 8" |
| Tile Saw Blades | |
| 6" | 1 3/4" |
| 7" | 2 1/4" |
| 8" | 2 3/4" |
| 9" | 3 1/4" |
| 10" | 3 3/4" |
| Power Hand Saw Blades | |
| 4" | 1" |
| 4 1/2" | 1 1/4" |
| 5" | 1 1/2" |
| 7" | 2 1/2" |
| 8" | 3" |
Note: Diamond blade cutting depths listed above are approximate. Actual cutting depth will vary with the exact blade diameter or saw type (or brand), or the exact diameter of the blade flanges. Cutting depth will also be reduced if saw components extend below the blade flanges.
2017/2/15