• Our Newsletter
  • Core Drill Operating Speeds
  • Core Drill Operating Speeds
     Diameter  Minimum
     Operating 
    Speed (RPM)
     Recommended 
    Operating 
    Speed (RPM)
     Maximum
     Safe 
    Speed (RPM)
     1"  2400  3200  4000
     2" 1200  1400  2000
     3"  800  1000  1300
     4"  600  900  1000
     5"  500  700  800
     6"  400  550  665
     7"  350  450  600
     8"  300  400  500
     10"  250  300  400
     12"  200  265  330
     14"  170  225  285
     16"  150  200  250
     18"  130  175  220
     20"  120  150  200
     24"  100  130  165
     30"  80  105  130

  •    2017/2/15
  • Add:Jinzhou Road,Fengzhou Town,Quanzhou city,Fujian Province,China
  • Tel:0086-595-85116992 Fax:0086-595-85116992